مدل تبلت | قیمت تومان |
Dimo 700 | 300,000 |
Point Of View Protab 26 | 330,000 |
Point Of View MobII 701 | 400,000 |
Innovel I701S | 420,000 |
Ainol Novo7 Crystal - 8GB | 435,000 |
Innovel i703W | 440,000 |
Marshal ME-700B | 469,000 |
Ainol Novo7 Crystal II QuadCore - 8GB | 475,000 |
Asus Memo Pad ME172V - 16GB | 479,000 |
Prestigio MultiPad 7.0 Prime Plus | 486,000 |
Ainol Novo7 Venus - 16GB | 499,000 |
Asus Memo Pad ME172V - 8GB | 528,000 |
COBY KYROS MID 7060 Wi-Fi 8GB | 530,000 |
Axtrom Axpad 8P01 | 550,000 |
GS-Pad GSP-X8 | 570,000 |
Lenovo Ideapad A2107A - 16GB | 575,000 |
Point Of View Protab 25XL | 585,000 |
jxd p1000 | 590,000 |
Hyundai P700 3G | 599,000 |
ViewSonic ViewPad 70N Pro Wi-Fi 16GB | 599,000 |
Hyundai T7 - 8GB | 639,000 |
Asus Memo Pad HD7 16GB | 640,000 |
HYUNDAI Lotus TS3 Wi-Fi+3G 4GB | 650,000 |
Samsung Galaxy Tab 3 7.0 SM-T210 - 8GB | 650,000 |
Acer Iconia Tab B1-A71 | 660,000 |
Lenovo Ideapad A1000-T- 4GB | 660,000 |
Huawei MediaPad 7 Lite | 670,000 |
Ainol Novo 8 Dream Wi-Fi 16GB | 695,000 |
Dimo 900 | 699,000 |
COBY KYROS MID 9760 Wi-Fi 8GB | 720,000 |
Prestigio MultiPad 7.0 Prime Duo | 730,000 |
Ainol Novo8 Discover Quad Core | 735,000 |
Innovel i710B | 769,000 |
Axtrom Axpad 8E01 | 785,000 |
ViewSonic VB737 | 799,000 |
Asus Fonepad ME371MG New - 8GB | 820,000 |
Prestigio MultiPad 8.0 Pro Duo | 824,000 |
Ainol Novo 10 Hero Wi-Fi 16GB | 850,000 |
HYUNDAI Rock X - 16GB | 850,000 |
MSI WindPad Enjoy 7 | 855,000 |
Hyundai T7s - 16GB | 859,000 |
Asus Fonepad ME371 - 32GB | 865,000 |
Asus Fonepad - 8GB | 865,000 |
Ainol Novo 10 Hero II Wi-Fi 16GB | 870,000 |
Samsung Galaxy Tab 3 7.0 SM-T211 - 8GB | 875,000 |
Asus Google Nexus 7 - 32GB | 879,000 |
Samsung Galaxy Tab 2 7.0 P3100 - 8GB | 890,000 |
HTC Jetstream | 899,000 |
Point Of View Protab 2 IPS | 924,000 |
Innovel I971W | 930,000 |
Dimo 900 Plus | 950,000 |
Point Of View Onyx 527 3G | 960,000 |
Ainol Novo Novo9 Spark | 965,000 |
Axtrom Axpad 9E01 | 985,000 |
Samsung Galaxy Tab 2 7.0 P3100 - 16GB | 990,000 |
Prestigio MultiPad 10.1 Ultimate Duo | 1,018,000 |
ViewSonic VB100a Pro | 1,030,000 |
MSI WindPad Enjoy 10 plus | 1,065,000 |
Apple iPad mini WiFi-16GB | 1,070,000 |
Asus Google Nexus 7 3G - 32GB | 1,075,000 |
ViewSonic ViewPad 97a K1 | 1,100,000 |
Prestigio MultiPad 2 Ultra Duo 8.0 3G | 1,114,000 |
Hyundai Play X - 16GB | 1,125,000 |
Samsung Galaxy Tab 2 10.1 P5100 - 16GB | 1,170,000 |
Huawei MediaPad 10 Link - 16GB | 1,199,000 |
Prestigio MultiPad 10.1 Ultimate 3G | 1,239,000 |
Asus Google Nexus 7 - 16GB | 1,260,000 |
Samsung Galaxy Tab 2 10.1 P5100 - 32GB | 1,270,000 |
Samsung Galaxy Tab 3 8.0 SM-T3110 - 16GB | 1,270,000 |
Samsung Galaxy Tab 3 8.0 SM-T311 - 8GB | 1,285,000 |
Asus Memo Pad Smart 10 - 16GB | 1,330,000 |
Samsung Galaxy Note 8.0 N5110 - 16GB | 1,365,000 |
Point Of View Protab 3XXL 3G IPS | 1,370,000 |
Samsung Galaxy Note 8 N5100 - 16GB | 1,400,000 |
Apple iPad mini WiFi-32GB | 1,400,000 |
Fujitsu Stylistic M532 | 1,430,000 |
Apple iPad (4th Gen.) Wi-Fi - 16GB | 1,440,000 |
Apple iPad mini WiFi + 4G - 16GB | 1,455,000 |
Asus Eee Pad Transformer TF300T - 32GB | 1,480,000 |
Samsung Galaxy Note 10.1 N8000 - 16GB | 1,550,000 |
Asus VivoTab Smart ME400C - 64 GB | 1,570,000 |
Apple iPad (3rd Gen.) Wi-Fi + 4G - 16GB | 1,600,000 |
Amazon Kindle Fire HD 8.9 16GB | 1,620,000 |
Asus Memo Pad FHD10 Wi-Fi + 3G 16GB | 1,620,000 |
MSI WindPad 110W 3G | 1,705,000 |
Asus Eee Pad Transformer TF300TG - 32GB | 1,730,000 |
Asus Eee Pad Transformer TF300T - 32GB + Dock | 1,760,000 |
Asus VivoTab Smart ME400CL - 64 GB | 1,860,000 |
Apple iPad (4th Gen.) Wi-Fi + 4G - 16GB | 1,879,000 |
Apple iPad (4th Gen.) Wi-Fi - 32GB | 1,905,000 |
Apple iPad (3rd Gen.) Wi-Fi + 4G - 64GB | 1,920,000 |
Apple iPad mini WiFi + 4G - 32GB | 1,960,000 |
Sony Xperia Tablet Z - 16GB | 1,980,000 |
Sony Xperia Tablet Z Wi-Fi- 32GB | 2,040,000 |
Asus Eee Pad Transformer TF300TG - 32GB + Dock | 2,120,000 |
Apple iPad mini WiFi-64GB | 2,130,000 |
Apple iPad mini WiFi + 4G - 64GB | 2,220,000 |
Apple iPad (4th Gen.) Wi-Fi + 4G - 32GB | 2,240,000 |
Asus PadFone 2 -32GB | 2,380,000 |
Samsung ATIV Smart PC 500T | 2,430,000 |
Apple iPad (3rd Gen.) Wi-Fi - 64GB | 2,500,000 |
Apple iPad (4th Gen.) Wi-Fi + 4G - 64GB | 2,650,000 |
Lenovo ThinkPad 2-64GB | 2,890,000 |
Asus PadFone Infinity -32GB | 3,100,000 |
شما می توانید مطالب و تصاویر خود را به آدرس زیر ارسال فرمایید.
bultannews@gmail.com