مدل | قیمت تومان |
GLX G2 | 605,000 |
Sony Xperia Go | 619,000 |
Samsung Galaxy W I8150 | 629,000 |
HTC Desire U | 639,000 |
Prestigio MultiPhone 4322 Duo | 649,000 |
LG Optimus L7 II P713 | 659,000 |
Samsung Galaxy Ace 2 I8160 | 679,000 |
Samsung Galaxy S Glide i927R | 679,000 |
HTC Desire X | 679,000 |
Samsung I9070 Galaxy S Advance - 8GB | 685,000 |
Sony Xperia L | 689,000 |
(Huawei Ascend G600 (U8950 | 705,000 |
LG Optimus L7 II Dual P715 | 715,000 |
Samsung I8190 Galaxy S III Mini | 715,000 |
HTC Windows Phone 8X | 719,000 |
Huawei Ascend W1 | 735,000 |
Samsung I8262 Galaxy Core | 739,000 |
GLX G4 NFC | 739,000 |
HTC Desire SV | 739,000 |
Samsung Galaxy Ace 3 S7270 | 745,000 |
Sony Xperia M | 749,000 |
Nokia N9 - 64GB | 755,000 |
Sony Xperia P | 824,000 |
Prestigio MultiPhone 4500 Duo | 829,000 |
Samsung Galaxy S II Plus I9105 - 8GB | 830,000 |
HTC Desire 500 | 845,000 |
Nokia Lumia 720 | 849,000 |
Nokia Lumia 820 | 850,000 |
Sony Xperia T | 879,000 |
Prestigio MultiPhone 5300 Duo | 889,000 |
Sony Xperia Ion | 899,000 |
Samsung I9082 Galaxy Grand | 910,000 |
Sony Xperia S | 915,000 |
Sony Xperia V | 915,000 |
Samsung Galaxy Win I8552 Dual | 915,000 |
Prestigio MultiPhone 5430 | 919,000 |
Sony Xperia SP | 920,000 |
Sony Xperia SL | 925,000 |
HTC One XL | 929,000 |
Sony Xperia Acro S | 939,000 |
Sony Xperia TX | 945,000 |
Prestigio MultiPhone 5044 Duo | 999,000 |
LG Optimus Vu P895 | 1,110,000 |
LG Optimus L9 P768 | 1,110,000 |
LG Optimus 4X HD P880 | 1,110,000 |
LG Optimus True HD LTE P936 | 1,119,000 |
HTC Desire 600 Dual Sim | 1,119,000 |
HTC One X | 1,130,000 |
Samsung I9190 Galaxy S4 Mini | 1,159,000 |
Samsung Galaxy S III I9300 - 16GB | 1,185,000 |
Samsung I9192 Galaxy S4 Mini Dual Sim | 1,199,000 |
Huawei Ascend Mate | 1,219,000 |
Nokia Lumia 920 | 1,249,000 |
Samsung Galaxy Note N7000 - 16GB | 1,250,000 |
LG Nexus 4 E960 - 16GB | 1,272,000 |
Samsung Galaxy Mega 5.8 I9150 | 1,290,000 |
Huawei Ascend P6 | 1,290,000 |
LG Nexus 4 E960 - 8GB | 1,299,000 |
Samsung Galaxy Beam | 1,299,000 |
LG Optimus G E975 | 1,345,000 |
Sony Xperia ZR | 1,350,000 |
Samsung Galaxy S4 Zoom | 1,369,000 |
HTC One mini | 1,420,000 |
Sony Xperia Z | 1,425,000 |
Huawei Ascend P2 | 1,450,000 |
Sony Xperia ZL | 1,465,000 |
Samsung Galaxy Note II N7100 - 16GB | 1,465,000 |
Samsung Galaxy Mega 6.3 I9200 - 8GB | 1,490,000 |
HTC One X Plus 64GB | 1,499,000 |
HTC Butterfly | 1,625,000 |
LG Optimus G Pro | 1,665,000 |
Nokia Oro | 1,750,000 |
Nokia Lumia 925 | 1,755,000 |
Apple iPhone 4S-16GB | 1,759,000 |
Samsung Galaxy S4 I9500 - 16GB | 1,760,000 |
HTC One - 32GB | 1,799,000 |
Sony Xperia Z Ultra | 1,899,000 |
Samsung I9295 Galaxy S4 Active | 1,935,000 |
Apple iPhone 5 - 16GB | 2,049,000 |
HTC One Dual Sim | 2,120,000 |
Apple iPhone 5 - 32GB | 2,230,000 |
Apple iPhone 5c - 16GB | 2,359,000 |
Apple iPhone 5 - 64GB | 2,759,000 |
Sony Xperia Z1 | 2,899,000 |
Apple iPhone 5s - 16GB | 3,299,000 |
Asus PadFone 2 - 16GB | 3,400,000 |
شما می توانید مطالب و تصاویر خود را به آدرس زیر ارسال فرمایید.
bultannews@gmail.com