نام | قیمت (تومان) |
---|---|
Dimo 700 | 300,000 |
Energy Sistem Energy Multimedia Color Book 2074 Rubber Black | 319,000 |
Point Of View Protab 26 | 355,000 |
Energy Sistem Energy Multimedia Color Book 3074 Touch | 369,000 |
Jetway Alfar 780 | 399,000 |
Axtrom Axpad V1 | 399,000 |
Point Of View MobII 701 | 399,000 |
Innovel I701S | 420,000 |
Innovel i703W | 440,000 |
Marshal ME-700B | 449,000 |
Innovel i710B | 459,000 |
Prestigio MultiPad 7.0 Prime Plus | 486,000 |
Asus Memo Pad ME172V - 8GB | 540,000 |
GS-Pad GSP-X8 | 569,000 |
Point Of View Protab 25XL | 585,000 |
Asus Memo Pad ME172V - 16GB | 599,000 |
Ainol Novo7 Venus - 16GB | 635,000 |
jxd p1000 | 650,000 |
Acer Iconia Tab B1-A71 | 660,000 |
Mercury mTab Neo 2 | 679,000 |
Jetway Alfar 706 | 685,000 |
Lenovo Ideapad A2107A - 16GB | 699,000 |
Innovel I801B | 699,000 |
Energy Sistem Book 1162 | 700,000 |
Huawei MediaPad 7 Lite | 729,000 |
Prestigio MultiPad 7.0 Prime Duo | 730,000 |
HP Slate 7 2800 Tablet - 8GB | 759,000 |
Samsung Galaxy Tab 3 7.0 SM-T210 - 8GB | 780,000 |
Dimo 900 | 780,000 |
Hyundai T7 - 8GB | 785,000 |
GS-Pad GSP-X8 Plus | 790,000 |
Hyundai P700 3G | 795,000 |
ViewSonic VB737 | 799,000 |
Prestigio MultiPad 8.0 Pro Duo | 824,000 |
Samsung Galaxy Tab 2 7.0 P3100 - 8GB | 830,000 |
Samsung Galaxy Tab 2 7.0 P3100 - 16GB | 850,000 |
MSI WindPad Enjoy 7 | 855,000 |
HTC Jetstream | 855,000 |
Asus Fonepad - 8GB | 889,000 |
Lenovo Ideapad A1000-T- 4GB | 899,000 |
Innovel I972S | 899,000 |
Point Of View Protab 2 IPS | 924,000 |
Innovel I971W | 930,000 |
Dimo 900 Plus | 950,000 |
Hyundai T7s - 16GB | 990,000 |
Asus Fonepad ME371 - 32GB | 999,000 |
Prestigio MultiPad 10.1 Ultimate Duo | 1,018,000 |
Axtrom Axpad 9E01 | 1,020,000 |
Asus Google Nexus 7 - 32GB | 1,020,000 |
ViewSonic VB100a Pro | 1,030,000 |
MSI WindPad Enjoy 10 plus | 1,065,000 |
ViewSonic ViewPad 97a K1 | 1,100,000 |
Prestigio MultiPad 2 Ultra Duo 8.0 3G | 1,114,000 |
Apple iPad mini WiFi-16GB | 1,145,000 |
Asus Google Nexus 7 3G - 32GB | 1,150,000 |
Asus Google Nexus 7 - 16GB | 1,160,000 |
Samsung Galaxy Tab 2 10.1 P5100 - 16GB | 1,180,000 |
Prestigio MultiPad 10.1 Ultimate 3G | 1,239,000 |
Hyundai Play X - 16GB | 1,245,000 |
Motorola Xoom 2 MZ616 - 16GB | 1,299,000 |
Sony Xperia Tablet S - 16GB | 1,320,000 |
Huawei MediaPad 10 Link - 8GB | 1,339,000 |
Huawei MediaPad 10 Link - 16GB | 1,340,000 |
Point Of View Protab 3XXL 3G IPS | 1,370,000 |
Hyundai T10 - 16GB | 1,378,000 |
Samsung Google Nexus 10 - 16GB | 1,460,000 |
Samsung Galaxy Note 8 N5100 - 16GB | 1,480,000 |
Asus Eee Pad Transformer TF300T - 32GB | 1,480,000 |
Apple iPad mini WiFi + 4G - 16GB | 1,599,000 |
Amazon Kindle Fire HD 8.9 16GB | 1,620,000 |
Samsung Galaxy Note 10.1 N8000 - 16GB | 1,630,000 |
Apple iPad (4th Gen.) Wi-Fi - 16GB | 1,650,000 |
Apple iPad mini WiFi-64GB | 1,699,000 |
MSI WindPad 110W 3G | 1,705,000 |
Asus Eee Pad Transformer TF300TG - 32GB | 1,730,000 |
Asus Eee Pad Transformer TF300T - 32GB + Dock | 1,760,000 |
Samsung Galaxy Tab 2 10.1 P5100 - 32GB | 1,850,000 |
Apple iPad mini WiFi-32GB | 1,895,000 |
Apple iPad (4th Gen.) Wi-Fi - 32GB | 1,900,000 |
Apple iPad (4th Gen.) Wi-Fi + 4G - 16GB | 2,099,000 |
Apple iPad mini WiFi + 4G - 64GB | 2,119,000 |
Apple iPad mini WiFi + 4G - 32GB | 2,119,000 |
Asus Eee Pad Transformer TF300TG - 32GB + Dock | 2,120,000 |
Fujitsu Stylistic Q550-62GB | 2,129,000 |
Asus VivoTab Smart ME400CL - 64 GB | 2,199,000 |
Apple iPad (4th Gen.) Wi-Fi - 64GB | 2,229,000 |
Apple iPad (4th Gen.) Wi-Fi + 4G - 32GB | 2,389,000 |
Samsung Galaxy Note 10.1 N8000 - 64GB | 2,500,000 |
Apple iPad (4th Gen.) Wi-Fi - 128GB | 2,519,000 |
Apple iPad (3rd Gen.) Wi-Fi - 64GB | 2,635,000 |
Apple iPad (4th Gen.) Wi-Fi + 4G - 64GB | 2,689,000 |
Asus PadFone 2 -32GB | 2,699,000 |
Acer Iconia W510 - 32GB | 2,699,000 |
Apple iPad (4th Gen.) Wi-Fi + 4G - 128GB | 2,979,000 |
Acer Iconia W510 - 64GB | 2,990,000 |
Microsoft Surface Pro 64GB | 4,420,000 |
Asus Transformer Book TX300 | 4,999,000 |
شما می توانید مطالب و تصاویر خود را به آدرس زیر ارسال فرمایید.
bultannews@gmail.com