کد خبر: ۲۲۶۵۷۶
تاریخ انتشار:
بازار امروز؛

جدیدترین قیمت‌های لپ‌تاپ

جدیدترین قیمت‌های لپ‌تاپ در بازار اعلام شده است.
گروه اقتصادی بولتن نیوز، جدیدترین قیمت های لپ‌تاپ در بازار به شرح زیر است.

Apple
قیمت (تومان) مدل
7,750,000 Apple MacBook Pro with Retina Display 15 MGXC2
4,500,000 Apple MacBook Pro 13-inch with Retina display 2013 ME865
2,900,000 Apple MacBook Air 2014 - MD711B
3,450,000 Apple MacBook Pro MD101
3,550,000 Apple MacBook Air 2014 - MD712B
 
SONY
 
قیمت (تومان) مدل
2,250,000 SONY Vaio SVF 15 21 GCXB i3 6 750 Win8
4,040,000 SONY Vaio SVF 15 328 CXB i7 8 1T 1G Win8
2,870,000 SONY Vaio SVF 15 328 i5 4 500 1G Win8
5,790,000 SONY Vaio SVF 15 N17 CD i7 12 1T 2G Win8 Touch
4,780,000 SONY Vaio SVP 11 214 i7 8 128 Win8 Touch
4,599,000 Sony SVT 13 137 CGS i7 4 256 Win8 Touch
5,450,000 SONY Vaio SVP 11 216 i7 8 256 Win8 Touch
2,770,000 SONY Vaio SVF 15 218 i5 4 500 1G Win8
4,499,000 Sony SVT 13 127 CGS i7 4 256 Win8 Touch
2,400,000 SONY Vaio SVF 15 213 CXP i3 4 500 Win8 Touch
3,350,000 SONY Vaio SVF 15 215 CL i5 6 750 1G Win8 Touch
3,500,000 SONY Vaio SVF 15 32 GS i7 4 1T 2G Win8
3,740,000 SONY Vaio SVF 15 32 GS Plus i7 8 1T 2G Win8
3,890,000 Sony SVT 14 127 CGS i7 4 500 Win8 Touch
2,299,000 Sony Vaio E14 115 FLP i5 4 500 Win7
3,450,000 Sony Vaio SVD11 223 i5 6 128 Win8 Touch
 
ASUS
 
قیمت (تومان) مدل
1,895,000 Asus Xseries X550LD i5 4 1T 2G
2,330,000 Asus Xseries X550LD i7 6 1T 2G
2,440,000 Asus Xseries X550LD i7 6 1T 2G
1,120,000 Asus Xseries X553MA 2830 2 500
2,125,000 Asus Xseries X550LD i5 6 1T 2G
1,070,000 Asus Xseries X453MA 2830 2 500
1,170,000 Asus Xseries X553MA 2830 4 500
2,010,000 Asus Xseries X550LD i5 4 1T 2G
3,170,000 Asus Nseries N56JN i7 8 1T 2G
3,320,000 Asus Nseries N56JR i7 8 1T 2G
2,050,000 Asus Xseries X450LD i5 8 1T 2G
1,920,000 Asus Xseries X450LD i5 4 1T 2G
1,770,000 Asus Xseries X552LD i5 4 500 1G Win8
2,445,000 Asus Fseries F550LC i5 6 1T 2G Touch
1,590,000 Asus Xseries X552CL i3 4 500 1G
2,660,000 Asus KSeries K551LN i7 6 1T 2G
1,760,000 Asus Xseries X550LD i3 4 1T 2G
3,850,000 Asus Nseries N550JK i7 8 1T 4G Touch
2,750,000 Asus KSeries K551LN i7 8 1T 2G
2,030,000 Asus Xseries X550LD i5 6 1T 2G
2,290,000 Asus KSeries K551LN i5 6 1T 2G
2,190,000 Asus KSeries K451LN i5 6 1T 2G
2,460,000 Asus Xseries X450LD i7 8 1T 2G
1,390,000 Asus Xseries X552CL 2117U 4 500 1G
2,680,000 Asus Fseries F550LC i7 6 1T 2G Touch
1,340,000 Asus Xseries X452CL 2117 4 500 1G
2,750,000 Asus Nseries N75SL i5 6 750 2G Win7
2,590,000 Asus G53SX Gseries i5 6 750 2G Win7
6,950,000 Asus Gseries G750JH 3D i7 12 1T 3G Win7
2,170,000 Asus Xseries X550LD i5 6 1T 2G
1,820,000 Asus Sseries S300 i3 4 500 Win8 Touch
 
ACER
 
1,375,000 Acer E5 571G i3 4 500 1G
1,390,000 Acer Aspire E1 572 i3 4 500 1G
1,630,000 Acer Aspire E1 572 i5 4 500 2G
2,080,000 Acer Aspire E1 572 i7 4 750 2G Win8
1,520,000 Acer Aspire E1 572 i5 4 500 1G
1,800,000 Acer Aspire E1 572 i5 6 1T 2G
 
TOSHIBA
2,800,000 TOSHIBA Satellite S50-B-11J
2,500,000 TOSHIBA Satellite S50-B-127
2,400,000 TOSHIBA Satellite S50-B-136
 
 
DELL
 
2,130,000 Dell Vostro 5470 i5 4 500 2G Win8
1,770,000 DELL Inspiron 5537 i5 4 500 2GB Win8
1,830,000 Dell Inspiron 3537 i5 4 750 2G Win8
1,650,000 Dell Inspiron 3537 i5 4 500 1G Win8
1,950,000 DELL Inspiron 5537 i5 6 1T 2GB Win8
2,340,000 DELL Inspiron 5537 i7 8 1T 2G Win8
1,390,000 Dell Inspiron 3521 i3 4 500
1,470,000 Dell Inspiron 3521 i3 4 500 1G
 
HP
 
1,330,000 HP Pavilion 15N019SE i3 2 500 1G
1,330,000 HP Pavilion 15N018SE i3 2 500 1G
1,215,000 HP Pavilion 15D080 A4 4 500 1G
1,355,000 HP Pavilion 15N230SE i3 4 500
1,355,000 HP Pavilion 15N231SE i3 4 500
1,655,000 HP Pavilion 15r020 i5 4 500 2G
1,635,000 HP Pavilion 15 r021 i5 4 500 2G
1,745,000 HP Pavilion 15n241se i5 4 750 2G
2,300,000 HP Pavilion 15n247ee i7 8 1T 2G
1,845,000 HP Pavilion 15 n242 i5 4 750 2G
1,510,000 HP Pavilion 15n260se A10 4 500 2G
2,210,000 HP ProBook 350 G1 i7 4 750 2G
2,310,000 HP Pavilion 15n245ee i7 8 1T 2G
1,745,000 HP Pavilion 15 n240 i5 4 750 2G
1,375,000 HP Pavilion 15 D033 i3 4 500 1G
2,365,000 HP ProBook 4540 i7 8 750 2G
2,045,000 HP ProBook 450 i5 8 1T 2G
2,605,000 HP ProBook 450 i7 8 1T 2G
1,865,000 HP ProBook 4540 i5 4 750 2G
 
LENOVO
 
950,000 Laptop Lenovo Ideapad E1030 Cel 2 500 Win8
1,240,000 Lenovo Essential G505 A4 4 500 1G Win8
2,100,000 Lenovo Essential G5070 i7 6 1T 2G Win8
1,950,000 IBM Lenovo Eseries E531 Thinkpad i5 6 1T 2G
2,850,000 Lenovo Flex2 i7 8 1T 4G Touch
2,590,000 Lenovo Ideapad Z5070 i7 8 1t 4G
930,000 Lenovo Essential G5070 2975 2 500
2,240,000 Lenovo Ideapad Z5070 i5 6 1t 4G
1,510,000 Lenovo Essential G5070 i3 4 500 2G
965,000 Lenovo Essential B5070 1007 2 500
1,270,000 Lenovo Essential G5070 Quad 4 500 2G
1,430,000 IBM Lenovo Eseries E531 Thinkpad i3 4 500 2G
1,920,000 Lenovo Essential G5070 i5 6 1T 2G
2,360,000 IBM Lenovo Eseries E531 Thinkpad i7 8 1T 2G
1,580,000 IBM Lenovo Eseries E531 Thinkpad i5 4 500 1G
2,480,000 Lenovo Essential G510 i7 8 1T 4G
2,400,000 Lenovo Essential G510 i7 6 1T 4G
3,100,000 Lenovo Y510 i7 16 1T 2G
2,390,000 IBM Lenovo ideapad Z510 i7 6 1T 2G
2,040,000 IBM Lenovo ideapad Z510 i5 6 1T 2G
1,360,000 Lenovo Essential G500 i3 4 500 1G
1,660,000 Lenovo Ideapad S510P i5 4 500 2G

برای مشاهده مطالب اقتصادی ما را در کانال بولتن اقتصادی دنبال کنیدbultaneghtsadi@

شما می توانید مطالب و تصاویر خود را به آدرس زیر ارسال فرمایید.

bultannews@gmail.com

نظر شما

آخرین اخبار

پربازدید ها

پربحث ترین عناوین