نام | قیمت (تومان) |
---|---|
COBY MID7035 | 292,000 |
SmartTouch Life | 299,000 |
Energy Sistem Color eReader C4+ Touch Titanium | 299,000 |
Marshal ME-702 | 299,000 |
Energy Sistem Energy Multimedia Color Book 2074 Rubber Black | 319,000 |
Point Of View Protab 26 | 355,000 |
Energy Sistem Energy Multimedia Color Book 3074 Touch | 369,000 |
Point Of View MobII 701 | 390,000 |
Innovel I701S | 399,000 |
Axtrom Axpad V1 | 399,000 |
Jetway Alfar 780 | 399,000 |
Marshal ME-700B | 449,000 |
Innovel i710B | 459,000 |
Prestigio MultiPad 7.0 Prime Plus | 486,000 |
Ainol Novo7 Crystal II QuadCore - 8GB | 535,000 |
Asus Memo Pad ME172V - 8GB | 540,000 |
GS-Pad GSP-X8 | 569,000 |
Point Of View Protab 25XL | 585,000 |
Ainol Novo7 Venus - 16GB | 635,000 |
jxd p1000 | 650,000 |
Mercury mTab Neo 2 | 679,000 |
Acer Iconia Tab B1-A71 | 679,000 |
Jetway Alfar 706 | 685,000 |
Innovel I801B | 699,000 |
Energy Sistem Book 1162 | 700,000 |
Prestigio MultiPad 7.0 Prime Duo | 730,000 |
Huawei MediaPad 7 Lite | 749,000 |
HP Slate 7 2800 Tablet - 8GB | 759,000 |
Hyundai T7 - 8GB | 788,000 |
GS-Pad GSP-X8 Plus | 790,000 |
Hyundai P700 3G | 798,000 |
Samsung Galaxy Tab 3 7.0 SM-T210 - 8GB | 799,000 |
Dimo 900 | 799,000 |
Prestigio MultiPad 8.0 Pro Duo | 824,000 |
Lenovo Ideapad S2109A - 8GB | 849,000 |
ViewSonic VB737 | 865,000 |
Asus Fonepad - 8GB | 889,000 |
Samsung Galaxy Tab 2 7.0 P3100 - 8GB | 890,000 |
Samsung Galaxy Tab 2 7.0 P3100 - 16GB | 890,000 |
Point Of View Onyx 507 | 895,000 |
Innovel I972S | 899,000 |
Point Of View Protab 2 IPS | 925,000 |
Huawei Ideos S7 | 960,000 |
Point Of View Onyx 527 3G | 999,000 |
Prestigio MultiPad 10.1 Ultimate Duo | 1,018,000 |
Axtrom Axpad 9E01 | 1,020,000 |
Asus Google Nexus 7 - 32GB | 1,020,000 |
HYUNDAI TB1000-3G | 1,050,000 |
ViewSonic VB100a Pro | 1,065,000 |
Prestigio MultiPad 2 Ultra Duo 8.0 3G | 1,114,000 |
Asus Google Nexus 7 3G - 32GB | 1,150,000 |
Asus Google Nexus 7 - 16GB | 1,160,000 |
Apple iPad mini WiFi-16GB | 1,199,000 |
Samsung Galaxy Tab 2 10.1 P5100 - 16GB | 1,238,000 |
Prestigio MultiPad 10.1 Ultimate 3G | 1,239,000 |
Huawei MediaPad 10 Link - 8GB | 1,339,000 |
Huawei MediaPad 10 Link - 16GB | 1,340,000 |
Sony Xperia Tablet S - 16GB | 1,370,000 |
Hyundai T10 - 16GB | 1,378,000 |
Point Of View Protab 3XXL 3G IPS | 1,399,000 |
Motorola Xoom 2 MZ616 - 16GB | 1,499,000 |
Apple iPad mini WiFi-32GB | 1,499,000 |
MSI WindPad 110W 3G | 1,560,000 |
Samsung Galaxy Note 8 N5100 - 16GB | 1,580,000 |
Amazon Kindle Fire HD 8.9 16GB | 1,620,000 |
Apple iPad mini WiFi + 4G - 16GB | 1,689,000 |
Samsung Galaxy Note 10.1 N8000 - 16GB | 1,690,000 |
Apple iPad mini WiFi-64GB | 1,739,000 |
Apple iPad (4th Gen.) Wi-Fi - 16GB | 1,749,000 |
Asus Eee Pad Transformer TF300TG - 32GB | 1,820,000 |
Apple iPad (4th Gen.) Wi-Fi - 32GB | 2,049,000 |
Apple iPad mini WiFi + 4G - 32GB | 2,119,000 |
Fujitsu Stylistic Q550-62GB | 2,129,000 |
Asus VivoTab Smart ME400CL - 64 GB | 2,199,000 |
Apple iPad (4th Gen.) Wi-Fi + 4G - 16GB | 2,209,000 |
Apple iPad mini WiFi + 4G - 64GB | 2,239,000 |
Asus Eee Pad Transformer TF300T - 32GB | 2,550,000 |
Apple iPad (4th Gen.) Wi-Fi + 4G - 32GB | 2,570,000 |
Apple iPad (4th Gen.) Wi-Fi - 128GB | 2,599,000 |
Acer Iconia W510 - 32GB | 2,699,000 |
شما می توانید مطالب و تصاویر خود را به آدرس زیر ارسال فرمایید.
bultannews@gmail.com