برند | مدل | قیمت (تومان) | |||
Samsung | Galaxy S4 I9500 - 16GB | 2.495.000 | |||
Samsung | I8190 Galaxy S III Mini | 945.000 | |||
samsung | I9082 Galaxy Grand Duos | 1.235.000 | |||
Samsung | Galaxy Young S۶۳۱۰ | ۴۴۵,۰۰۰ | |||
Samsung | Galaxy Mini S۵۵۷۰ | ۳۹۵,۰۰۰ | |||
Samsung | Galaxy Gio S۵۶۶۰ | ۴۵۵,۰۰۰ | |||
samsung | Galaxy S III I9300 - 16GB | 1.620.000 | |||
Samsung | GalaxyNoteII N7100-16GB | 1.945.000 | |||
Samsung | S۳۶۰۰ | ۲۰۰,۰۰۰ | |||
samsung | I9082 Galaxy Grand Duos | 1.235.000 | |||
Samsung | Galaxy S4 I9500 - 16GB | 2.795.000 | |||
Samsung | E1200 Pusha | 560.000 | |||
Samsung | E1080T | 600.000 | |||
Samsung | E1205 | 670.000 | |||
samsung | Galaxy S III I9300 - 16GB | 1.605.000 | |||
Samsung | Galaxy S4 I9500 - 16GB | 2.645.000 | |||
Samsung | GalaxyNoteII -16GB | 1.895.000 | |||
samsung | I9082 Galaxy Grand Duos | 1.235.000 | |||
LG | Optimus L3 II Dual E435 | 410.000 | |||
LG | T۳۷۵ Cookie Smart | ۲۶۰,۰۰۰ | |||
LG | Optimus Net Dual | ۴۱۲,۰۰۰ | |||
LG | Optimus 4X HD P880 | 1.255.000 | |||
LG | Nexus 4 E960 - 16GB | 1.695.000 | |||
Sony | Xperia miro | ۶۲۵,۰۰۰ | |||
Sony | Xperia tipo dual | ۴۷۵,۰۰۰ | |||
Sony | Xperia Z | 2.075.000 | |||
Sony | Xperia TX | 1.275.000 | |||
Sony | Xperia V | 1.275.000 | |||
Sony | Xperia SL | 1.165.000 | |||
Sony | Xperia T | 1.165.000 | |||
Sony | Xperia ZL | 2.075.000 | |||
Sony | Xperia Ion | 1.220.000 | |||
Sony | Xperia sola | ۷۰۰,۰۰۰ | |||
HTC | One X Plus - 64GB | 1.795.000 | |||
HTC | Desire SV | 1.065.000 | |||
HTC | Butterfly | 2.485.000 | |||
HTC | One S | 1.185.000 | |||
HTC | One X - 16GB | 1.445.000 | |||
HTC | One - 32GB | 3.160.000 | |||
Apple | iPhone 5 - 16GB | 2.580.000 | |||
Sony | Xperia V | 1.275.000 | |||
LG | Optimus 4X HD P880 | 1.245.000 | |||
HTC | Butterfly | 2.455.000 | |||
Sony | Xperia T | 1.145.000 | |||
HTC | One S | 1.135.000 | |||
Sony | Xperia Ion | 1.195.000 | |||
Sony | Xperia ZL | 2.055.000 | |||
HTC | One X - 16GB | 1.445.000 | |||
Sony | Xperia S | 1.110.000 | |||
LG | Nexus 4 E960 - 16GB | 1.680.000 | |||
HTC | One X Plus - 64GB | 1.795.000 | |||
Nokia | Lumia 920 | 1.940.000 | |||
Sony | Xperia P | 855.000 | |||
Huawei | Ascend Y300 | 515.000 | |||
Huawei | Ascend G510 - U8951 | 655.000 | |||
Huawei | Ascend G600 - U8950 | 770.000 | |||
HTC | Sensation XE | 940.000 | |||
Samsung | Galaxy S Duos S7562 | 745.000 | |||
HTC | Desire X | 855.000 | |||
Samsung | I8190 Galaxy S III Mini | 915.000 | |||
Sony | Xperia U | 620.000 | |||
Sony | Xperia Sola | 725.000 | |||
Sony | Xperia Go | 790.000 | |||
Sony | Xperia E Dual | 540.000 |
شما می توانید مطالب و تصاویر خود را به آدرس زیر ارسال فرمایید.
bultannews@gmail.com