نام | قیمت (تومان) |
---|---|
Dimo 700 | 300,000 |
jxd p1000s | 315,000 |
Lenovo Ideapad A2107A - 4GB | 390,000 |
Acer Iconia Tab B1-A71 | 399,000 |
Point Of View MobII 701 | 410,000 |
Asus Memo Pad ME172V - 16GB | 415,000 |
Innovel I701S | 420,000 |
Ainol Novo 7 Mars Wi-Fi 8GB | 425,000 |
Innovel i703W | 428,000 |
GS-Pad GSP-X7HD | 429,000 |
Ainol Novo7 Crystal - 8GB | 435,000 |
Lenovo Ideapad A1000 - 16GB | 449,000 |
GS-Pad GSP-X8 | 449,000 |
GS-Pad GSP-X7S | 459,000 |
Ainol Novo7 Crystal II QuadCore - 8GB | 475,000 |
Prestigio MultiPad 7.0 Prime Plus | 486,000 |
ViewSonic ViewPad 70N Pro Wi-Fi 16GB | 490,000 |
i-Life WTAB 704-DC | 495,000 |
jxd p1000 | 495,000 |
Ainol Novo7 Venus - 16GB | 499,000 |
Point Of View MobII 721 | 509,000 |
COBY KYROS MID 7060 Wi-Fi 8GB | 530,000 |
Energy Sistem Tablet i8 Dual - 16GB | 549,000 |
Innovel I801B | 559,000 |
Lenovo Ideapad A2107A - 16GB | 569,000 |
Samsung Galaxy Tab 2 7.0 P3100 - 16GB | 570,000 |
HYUNDAI Lotus TS3 Wi-Fi+3G 4GB | 575,000 |
GS-Pad GSP-X7HDS | 579,000 |
Axtrom Axpad 7E01 | 585,000 |
Axtrom Axpad 8P01 | 590,000 |
Asus Memo Pad ME173X HD - 16GB | 590,000 |
Asus Memo Pad HD7 16GB | 595,000 |
ViewSonic VB737 | 599,000 |
HP Slate 7 2800 Tablet - 8GB | 599,000 |
Mercury mTab StreaQ | 599,000 |
Hyundai T7 - 8GB | 599,000 |
Lenovo Ideapad A3000 - 16GB | 620,000 |
Asus Memo Pad ME172V - 8GB | 625,000 |
Samsung Galaxy Tab 3 7.0 SM-T210 - 8GB | 629,000 |
Ainol Numy 3G AX1 | 635,000 |
Lenovo Ideapad A1000-T- 4GB | 660,000 |
Huawei MediaPad 7 Lite | 660,000 |
Archos 101 G9 - 16GB | 665,000 |
GS-Pad GSP-X8 Plus | 665,000 |
Archos 80 G9 - 8GB | 670,000 |
Ainol Novo8 Discover Quad Core | 685,000 |
Ainol Novo 8 Dream Wi-Fi 16GB | 695,000 |
Asus Fonepad ME371MG New - 8GB | 697,000 |
Innovel I972S | 699,000 |
Archos 97 Titanium HD | 709,000 |
HP Slate 7 4601 Tablet - 16GB | 710,000 |
COBY KYROS MID 9760 Wi-Fi 8GB | 720,000 |
Prestigio MultiPad 7.0 Prime Duo | 730,000 |
Hyundai P700 3G | 759,000 |
Huawei MediaPad 7 Vogue | 766,000 |
Samsung Galaxy Tab 2 7.0 P3100 - 8GB | 780,000 |
Dimo 900 | 780,000 |
Axtrom Axpad 8E01 | 785,000 |
Saphir A75S | 795,000 |
HYUNDAI Rock X - 16GB | 799,000 |
Asus Google Nexus 7 - 32GB | 799,000 |
Hyundai T7s - 16GB | 800,000 |
Prestigio MultiPad 8.0 Pro Duo | 824,000 |
Asus Fonepad ME371 - 32GB | 845,000 |
Ainol Novo 10 Hero Wi-Fi 16GB | 850,000 |
Samsung Galaxy Tab 3 7.0 SM-T211 - 8GB | 855,000 |
MSI WindPad Enjoy 7 | 855,000 |
Asus Fonepad - 8GB | 865,000 |
Point Of View Onyx 507 | 875,000 |
Asus Google Nexus 7 - 8GB | 890,000 |
Lenovo Ideapad S6000 - 16GB | 899,000 |
Point Of View Onyx 527 3G | 920,000 |
Archos 101 XS - 16GB | 925,000 |
Innovel I971W | 930,000 |
Dimo 900 Plus | 950,000 |
Ainol Novo Novo9 Spark | 965,000 |
Axtrom Axpad 9E01 | 985,000 |
Prestigio MultiPad 10.1 Ultimate Duo | 1,018,000 |
ViewSonic VB100a Pro | 1,030,000 |
Apple iPad mini WiFi-16GB | 1,035,000 |
MSI WindPad Enjoy 10 plus | 1,065,000 |
Asus Google Nexus 7 3G - 32GB | 1,075,000 |
Fujitsu Stylistic M532 | 1,099,000 |
ViewSonic ViewPad 97a K1 | 1,100,000 |
Prestigio MultiPad 2 Ultra Duo 8.0 3G | 1,114,000 |
Samsung Galaxy Note 8.0 N5110 - 16GB | 1,150,000 |
Samsung Galaxy Tab 3 8.0 SM-T3110 - 16GB | 1,170,000 |
Hyundai Play X - 16GB | 1,180,000 |
Samsung Galaxy Tab 2 10.1 P5100 - 16GB | 1,185,000 |
Huawei MediaPad 10 Link - 16GB | 1,189,000 |
Samsung Galaxy Tab 3 8.0 SM-T311 - 8GB | 1,199,000 |
Hyundai T10 - 16GB | 1,225,000 |
Prestigio MultiPad 10.1 Ultimate 3G | 1,239,000 |
Sony Xperia Tablet S - 32GB | 1,249,000 |
Apple iPad 2 WiFi-16GB | 1,259,000 |
Asus Google Nexus 7 - 16GB | 1,260,000 |
Samsung Galaxy Tab 2 10.1 P5100 - 32GB | 1,260,000 |
Asus Memo Pad Smart 10 - 16GB | 1,280,000 |
Samsung Galaxy Tab 8.9-16GB | 1,295,000 |
Motorola Xoom 2 MZ616 - 16GB | 1,299,000 |
Samsung Galaxy Note 8 N5100 - 16GB | 1,320,000 |
Huawei MediaPad 10 Link - 8GB | 1,320,000 |
Apple iPad mini WiFi-32GB | 1,365,000 |
Point Of View Protab 3XXL 3G IPS | 1,370,000 |
Samsung Galaxy Tab 3 10.1 P5200- 16GB | 1,375,000 |
Sony Xperia Tablet S - 64GB | 1,399,000 |
Apple iPad mini WiFi + 4G - 16GB | 1,465,000 |
Apple iPad (4th Gen.) Wi-Fi - 16GB | 1,475,000 |
Asus Eee Pad Transformer TF300T - 32GB | 1,480,000 |
Samsung Galaxy Note 10.1 N8000 - 16GB | 1,510,000 |
Asus VivoTab Smart ME400C - 64 GB | 1,560,000 |
Apple iPad (3rd Gen.) Wi-Fi - 32GB | 1,599,000 |
Asus Memo Pad FHD10 Wi-Fi + 3G 16GB | 1,610,000 |
Amazon Kindle Fire HD 8.9 16GB | 1,620,000 |
Apple iPad mini WiFi-64GB | 1,649,000 |
Apple iPad (3rd Gen.) Wi-Fi - 64GB | 1,679,000 |
MSI WindPad 110W 3G | 1,705,000 |
Asus Eee Pad Transformer TF300TG - 32GB | 1,730,000 |
Apple iPad mini WiFi + 4G - 32GB | 1,749,000 |
Asus Eee Pad Transformer TF300T - 32GB + Dock | 1,760,000 |
Apple iPad (4th Gen.) Wi-Fi - 32GB | 1,789,000 |
Apple iPad (4th Gen.) Wi-Fi + 4G - 16GB | 1,874,000 |
Apple iPad (3rd Gen.) Wi-Fi + 4G - 64GB | 1,895,000 |
Asus VivoTab Smart ME400CL - 64 GB | 1,910,000 |
Sony Xperia Tablet Z LTE - 16GB | 1,999,000 |
Asus PadFone 2 -32GB | 2,060,000 |
Asus Eee Pad Transformer TF300TG - 32GB + Dock | 2,120,000 |
Apple iPad mini WiFi + 4G - 64GB | 2,130,000 |
Asus PadFone 2 -64GB | 2,150,000 |
Apple iPad (4th Gen.) Wi-Fi + 4G - 32GB | 2,240,000 |
Samsung ATIV Smart PC 500T | 2,370,000 |
Apple iPad (4th Gen.) Wi-Fi + 4G - 64GB | 2,650,000 |
Acer Iconia W510 - 64GB | 2,799,000 |
Apple iPad (4th Gen.) Wi-Fi + 4G - 128GB | 2,880,000 |
Asus PadFone Infinity -32GB | 2,900,000 |
Apple iPad (4th Gen.) Wi-Fi - 128GB | 2,930,000 |
شما می توانید مطالب و تصاویر خود را به آدرس زیر ارسال فرمایید.
bultannews@gmail.com