نام | قیمت (تومان) |
---|---|
Nokia 110 | 126,000 |
Nokia 112 | 136,000 |
Nokia X1-01 | 158,000 |
Nokia Asha 200 | 190,000 |
Nokia C2-05 | 190,000 |
Nokia 206 | 197,000 |
Nokia Asha 202 | 199,000 |
Nokia Asha 305 | 216,000 |
Nokia X2-02 | 220,000 |
Nokia Asha 306 | 225,000 |
Nokia C2-00 | 233,000 |
Nokia Asha 210 | 235,000 |
Nokia C2-01 | 239,000 |
Nokia Asha 308 | 245,000 |
Nokia Asha 309 | 245,000 |
Nokia Asha 310 | 252,000 |
Nokia C2-03 | 255,000 |
Nokia Asha 501 | 260,000 |
Nokia 301 | 265,000 |
Nokia Asha 300 | 285,000 |
Nokia X2-01 | 289,000 |
Nokia X3-02 Touch And Type | 305,000 |
Nokia Asha 302 | 310,000 |
Nokia 7230 | 339,000 |
Nokia 500 | 379,000 |
Nokia Lumia 520 | 454,000 |
Nokia 515 | 489,000 |
Nokia C5-03 | 545,000 |
Nokia Lumia 620 | 615,000 |
Nokia 701 | 669,000 |
Nokia N9 - 16GB | 699,000 |
Nokia 700 | 705,000 |
Nokia Lumia 710 | 735,000 |
Nokia Lumia 720 | 760,000 |
Nokia Lumia 820 | 765,000 |
Nokia N9 - 64GB | 820,000 |
Nokia Lumia 800 | 880,000 |
Nokia Lumia 920 | 1,079,000 |
Nokia N8 | 1,160,000 |
Nokia Lumia 925 | 1,595,000 |
Nokia Oro | 1,750,000 |
شما می توانید مطالب و تصاویر خود را به آدرس زیر ارسال فرمایید.
bultannews@gmail.com