نام | قیمت (تومان) |
---|---|
Western Digital Portable My Passport - 500GB | 190,000 |
Seagate Portable Expansion 500GB | 199,000 |
Seagate Backup Plus - 500GB | 199,500 |
Adata Dashdrive HV610 USB 3.0 - 500GB | 209,000 |
ADATA SSD SP800 - 32GB | 240,000 |
ADATA Portable HD710 - 500GB | 249,000 |
Adata Dashdrive HV610 USB 3.0 - 750GB | 259,000 |
A-DATA Portable NH13 500GB | 262,000 |
Transcend StoreJet 25M3 USB 3.0 - 750GB | 269,000 |
Western Digital Portable My Passport - 1TB | 270,000 |
Seagate Portable Expansion 1TB | 280,000 |
Seagate Backup Plus - 1TB | 285,000 |
A-DATA Portable NH13 750GB | 295,000 |
ADATA Portable HD710 - 750GB | 295,000 |
Toshiba Stor.e Basics - 1TB | 299,000 |
Adata Dashdrive HV610 USB 3.0 - 1TB | 309,000 |
Toshiba Stor.e Canvio - 1TB | 315,000 |
Adata USB 3.0 Dashdrive Elite HE720 - 500GB | 316,250 |
Apacer AC233 - 1TB | 325,000 |
ADATA Portable CH11 1TB | 330,000 |
ADATA Portable HD710 - 1TB | 345,000 |
A-DATA Portable NH13 1TB | 350,000 |
Western Digital External My Book Elite 2TB | 380,000 |
Western Digital External My Book Essential 2TB | 409,000 |
ADATA Portable SH14 1TB | 419,750 |
Seagate NetWork GoFlex Home 1TB | 473,000 |
Seagate External FreeAgent GoFlex Desk 3TB | 490,000 |
Western Digital Portable My Passport - 2TB | 490,000 |
Seagate Backup Plus Desk 3TB | 510,000 |
Western Digital External My Book Essential - 3TB | 515,000 |
Seagate NetWork GoFlex Home 2TB | 553,000 |
Seagate NetWork GoFlex Home 3TB | 710,000 |
Western Digital My Passport Studio - 1TB | 721,000 |
Seagate Business Storage 1-Bay NAS - 2TB | 815,000 |
Western Digital My Passport Studio - 2TB | 957,000 |
Seagate Business Storage 1-Bay NAS - 3TB | 1,073,000 |
Western Digital External My Book Studio - 4TB | 1,434,000 |
Seagate Business Storage 2-Bay NAS - 4TB | 1,436,000 |
Western Digital My Book Live Duo - 4TB | 1,518,000 |
Qnap TS-219 Pro II | 1,683,000 |
Western Digital My Book Thunderbolt Duo - 4TB | 2,270,000 |
Seagate Business Storage 2-Bay NAS - 6TB | 2,300,000 |
Western Digital My Book Thunderbolt Duo - 6TB | 2,452,000 |
Qnap TS-419 Pro II | 2,536,000 |
Seagate Business Storage 4-Bay NAS - 4TB | 2,543,000 |
Seagate Business Storage 2-Bay NAS - 8TB | 2,872,000 |
Seagate Business Storage 4-Bay NAS - 8TB | 3,409,000 |
Qnap TS-459 Pro II | 3,686,000 |
Qnap TS-559 Pro II | 4,255,000 |
Qnap TS-469 Pro II | 4,398,000 |
Qnap TS-659 Pro II | 4,477,000 |
Seagate Business Storage 4-Bay NAS - 12TB | 4,635,000 |
Seagate Business Storage 4-Bay NAS - 16TB | 5,813,000 |
شما می توانید مطالب و تصاویر خود را به آدرس زیر ارسال فرمایید.
bultannews@gmail.com